Descubre el clásico y cremoso Caramel Macchiato de STARBUCKS® diseñado para las cafeteras NESCAFÉ® Dolce Gusto®.
NUTRITION INFORMATION | Unit | per 100g | per 100ml | per serving | % RI |
---|---|---|---|---|---|
Mixes | as sold | ||||
Energy (with fibers 8kJ/g) | kJ | 1823 | 155 | 309 | |
Energy (with fibers 2kcal/g) | kcal | 436 | 37 | 74 | 4% |
Fat | g | 16.9 | 1.3 | 2.6 | 4% |
of which: saturates | g | 9.2 | 0.8 | 1.6 | 8% |
Available Carbohydrates | g | 47.1 | 4.6 | 9.1 | 4% |
of which: sugars | g | 42.1 | 4.3 | 8.5 | 9% |
Fibre (DP > 3) | g | 14.7 | 0.4 | 0.8 | - |
Protein | g | 15.3 | 1.5 | 2.9 | 6% |
Salt | g | 0.35 | 0.03 | 0.06 | 1% |
Ingredients:
Whole MILK Powder (66.4%), Sugar (31.7%), natural flavourings, BUTTER OIL
Roast and ground coffee